Telecom’s biggest vendors – 3Q19 edition
Telco NI vendor revenues fall YoY for third straight quarter, as Huawei dips again; 5G emerging slowly
By Matt Walker
By Matt Walker
Objective
The goal of this report series is to equip telecom industry decision-makers with a comprehensive view of spending trends and vendor market power in their industry. To do this we assess technology vendors’ revenues in the telecom vertical, across a wide range of company types and technology segments.
Description
Objective
The goal of this report series is to equip telecom industry decision-makers with a comprehensive view of spending trends and vendor market power in their industry. To do this we assess technology vendors’ revenues in the telecom vertical, across a wide range of company types and technology segments.
Table of Contents
- ABSTRACT – Results commentary
- OVERVIEW – Report objective, scope, and vendor list
- TELCO NI – Totals through 3Q19
- TOP 20 VENDORS – Printable tearsheets
- Single vendor snapshot
- 5-vendor snapshot
Figure & Charts
Partial list:
- Telco NI sales by segment ($B)
- Vendor revenues by HQ country (2013 vs. 2018)
- Telco NI sales of top 6 vendors vs. all others, 3Q19 annualized ($B)
- Telco vertical as % of total revenues since 2013
- Telco NI as % of corporate revenues – Top 20 vendors
- Telco capex and vendor NI sales to telcos, annualized ($B)
- Telco NI vendor revenues as % of TNO capex/opex
- 3Q19 sales to telcos by vendor type (US$M)
- Top vendors based on annualized sales to telcos through 3Q19 ($B)
- Top vendors based on 3Q19 sales to telcos ($B)
- Telco NI Revs ($B, annualized)
- Annualized share: 3Q19 vs. 2Q19
- Telco NI Revs (3Q19)
- Telco NI YoY Sales Growth – 3Q19
- For the top 20 vendors in Telco NI: How did each perform in 3Q19? What is the outlook for the rest of 2019?
Coverage
| Company | Segment |
| 3M | CCV |
| A10 Networks | NEP |
| Accenture plc | ITSP |
| Accton Technology | NEP |
| ADTRAN | NEP |
| ADVA Optical Networking | NEP |
| Alcatel-Lucent | NEP |
| Allied Telesis | NEP |
| Allot Communications | NEP |
| Altran Technologies | ITSP |
| Amdocs | NSP |
| Anritsu | T&M |
| Arista Networks | NEP |
| ARRIS International | CCV |
| Atos Origin | ITSP |
| Audiocodes | NSP |
| Avaya | ITSP |
| Aviat Networks | NEP |
| Beijing Xinwei | NEP |
| Broadcom Limited | NEP |
| BroadSoft, Inc. | NSP |
| Brocade Communications Systems, Inc. | NEP |
| CA Technologies | NSP |
| Calix | NEP |
| Capgemini | ITSP |
| Casa Systems | NEP |
| Ceragon Networks | NEP |
| Check Point Software | NSP |
| China Communications Services Corporation Limited | ES |
| Ciena Corporation | NEP |
| Cisco Systems | NEP |
| Citrix Systems | NSP |
| Clearfield | CCV |
| Comarch | NSP |
| Comba Telecom | NEP |
| CommScope Holding | CCV |
| Commvault Systems | NSP |
| Comptel | NSP |
| Convergys | ITSP |
| Coriant | NEP |
| Corning | CCV |
| CSG | NSP |
| Cyan | NSP |
| DASAN Zhone | NEP |
| Datang Telecom Technology | NEP |
| Dell Technologies | NSP |
| DragonWave Inc. | NEP |
| DXC Technology (aka CSC) | ITSP |
| DyCom Industries | ES |
| Eastern Communications | NEP |
| Ericsson | NEP |
| EXFO Inc | T&M |
| Extreme Networks | NEP |
| F5 Networks | NEP |
| Fiberhome | NEP |
| FireEye | NSP |
| Fortinet | NEP |
| Fujikura | CCV |
| Fujitsu Limited | NEP |
| Furukawa Electric | CCV |
| General Cable | CCV |
| Harmonic Inc. | NEP |
| Hengtong Optic-electric | CCV |
| Hitachi | NEP |
| HPE | ITSP |
| Huawei | NEP |
| Huber+suhner AG | CCV |
| IBM | ITSP |
| Infinera | NEP |
| Infosys | ITSP |
| Inseego | NEP |
| Intel | NEP |
| Italtel | NEP |
| ITOCHU Techno-Solutions Corporation | ES |
| Juniper Networks | NEP |
| Kudelski | NEP |
| MasTec | ES |
| Mavenir | NSP |
| Mitsubishi Electric | NEP |
| NEC Corporation | NEP |
| NEC Networks & System Integration Corporation | ES |
| Net Insight | NSP |
| Netcomm | NEP |
| NetScout Systems | NSP |
| Nexans | CCV |
| Nokia | NEP |
| OPTIVA | NSP |
| Oracle | NSP |
| Pace plc | NEP |
| Palo Alto Networks | NEP |
| Prysmian | CCV |
| Quantenna Communications | NEP |
| Radcom | NSP |
| Radisys | NSP |
| Radware | NSP |
| Red Hat | NSP |
| Ribbon Communications | NSP |
| Ruckus Wireless | NEP |
| Samsung Electronics | NEP |
| SAP SE | ITSP |
| SeaChange International, Inc. | NSP |
| Sopra Steria | ITSP |
| Spirent Communications | T&M |
| Sterlite Technologies | CCV |
| Subex | NSP |
| SYNNEX Corporation | ITSP |
| Tata Consultancy Services | ITSP |
| TE Connectivity | CCV |
| Tech Mahindra | ITSP |
| Technicolor | NEP |
| Tejas Networks | NEP |
| Transmode | NEP |
| Trigiant Group | CCV |
| Vubiquity | ITSP |
| Westell | CCV |
| Wipro | ITSP |
| Wiwynn | NEP |
| YOFC | CCV |
| ZTE | NEP |
Visuals
