By Matt Walker
The market for telecom network infrastructure (telco NI) vendor products and services grew in 3Q20, surprisingly, despite widespread economic downturns related to the COVID-19 pandemic. For all reporting vendors, telco NI revenues in 3Q20 amounted to $55.6B, up 4.7% from 3Q20. That’s an improvement from negative growth in the prior three quarters. But the improvemaent is due mainly to revenue surges at Huawei and ZTE, stemming from a Chinese government push to deploy 5G rapidly. For all vendors other than Huawei and ZTE, telco NI revenues declined by 1.4% YoY in 3Q20.
On an annualized basis, Telco NI vendor revenues totaled $216.3B in 3Q20, down 1.7% from the 3Q19 annualized result. That is broadly consistent with telecom operator spending: annualized telco capex and opex (ex-D&A) declined by 2% and 4% respectively in 3Q20, relative to the 3Q19 results.
Description
The market for telecom network infrastructure (telco NI) vendor products and services grew in 3Q20, surprisingly, despite widespread economic downturns related to the COVID-19 pandemic. For all reporting vendors, telco NI revenues in 3Q20 amounted to $55.6B, up 4.7% from 3Q20. That’s an improvement from negative growth in the prior three quarters. But the improvemaent is due mainly to revenue surges at Huawei and ZTE, stemming from a Chinese government push to deploy 5G rapidly. For all vendors other than Huawei and ZTE, telco NI revenues declined by 1.4% YoY in 3Q20.
On an annualized basis, Telco NI vendor revenues totaled $216.3B in 3Q20, down 1.7% from the 3Q19 annualized result. That is broadly consistent with telecom operator spending: annualized telco capex and opex (ex-D&A) declined by 2% and 4% respectively in 3Q20, relative to the 3Q19 results.
Table of Contents
- ABSTRACT – Results commentary
- INTRODUCTION
- 3Q20 Telco NI Market Results
- TOP 25 VENDORS – Printable tearsheets
- CHARTS – Single vendor snapshot
- CHARTS – 5 vendor comparisons
- DATA – revenue estimates by company
- ABOUT – MTN Consulting and report methodology
Figure & Charts
Partial list:
- Telco NI vendor revenues, annualized (US$B)
- Telco NI revenues by company type, 3Q20 annualized
- Telco NI as share of total company revenues for top 25 vendors
- Telco NI as % of corporate revenues by company type
- Telco NI/Total
- Annualized Telco NI revenues vs. Capex and Opex (ex-D&A)
- Correlation between Telco NI revenues and Capex/Opex ex-D&A
- Annualized Telco NI vendor revenues ($B) vs. YoY growth in single quarter sales
- Telco NI sales of top 6 vendors vs. all others, 3Q20 TTM (annualized)
- Telco NI vendor revenues, YoY % growth in single quarter
- Top 25 vendors based on Telco NI revenues in 3Q20 ($B)
- Top 25 vendors based on annualized Telco NI revenues through 3Q20 ($B)
- Telco NI market share changes, 3Q20 v. 3Q19
- Top 25 vendors based on 3Q20 YoY revenue growth rate in Telco NI
- Top 25 vendors: results highlights and growth outlook
- Top 25 vendors in Telco NI Hardware/Software: Annualized 3Q20 Revenues (US$B)
- Top 25 vendors in Telco NI Services: Annualized 3Q20 Revenues (US$B)
Coverage
| Company | Segment |
| 3M | CCV |
| A10 Networks | NEP |
| Accenture plc | ITSP |
| Accton Technology | NEP |
| ADTRAN | NEP |
| ADVA Optical Networking | NEP |
| Affirmed Networks | NSP |
| Alcatel-Lucent | NEP |
| Allied Telesis | NEP |
| Allot Communications | NEP |
| Altran Technologies | ITSP |
| Amdocs | ITSP |
| Anritsu | T&M |
| Arista Networks | NEP |
| ARRIS International | CCV |
| AsiaInfo Technologies | NSP |
| Atos Origin | ITSP |
| Audiocodes | NSP |
| Avaya | ITSP |
| Aviat Networks | NEP |
| Beijing Xinwei | NEP |
| Broadcom Limited | NEP |
| BroadSoft, Inc. | NSP |
| Brocade Communications Systems, Inc. | NEP |
| CA Technologies | NSP |
| Calix | NEP |
| Capgemini | ITSP |
| Casa Systems | NEP |
| Ceragon Networks | NEP |
| Check Point Software | NSP |
| China Communications Services Corporation Limited | ES |
| Ciena Corporation | NEP |
| Cisco Systems | NEP |
| Citrix Systems | ITSP |
| Clearfield | CCV |
| Comarch | ITSP |
| Comba Telecom | NEP |
| CommScope Holding | CCV |
| Commvault Systems | ITSP |
| Comptel | NSP |
| Convergys | ITSP |
| Coriant | NEP |
| Corning | CCV |
| CSG | NSP |
| Cyan | NSP |
| DASAN Zhone | NEP |
| Datang Telecom Technology | NEP |
| Dell Technologies | NSP |
| DragonWave Inc. | NEP |
| DXC Technology (aka CSC) | ITSP |
| DyCom Industries | ES |
| ECI Telecom | NEP |
| Ericsson | NEP |
| EXFO Inc | T&M |
| Extreme Networks | NEP |
| F5 Networks | ITSP |
| Fiberhome | NEP |
| FireEye | NSP |
| Fortinet | ITSP |
| Fujikura | CCV |
| Fujitsu Limited | NEP |
| Furukawa Electric | CCV |
| General Cable | CCV |
| Harmonic Inc. | NEP |
| HCL Technologies | ITSP |
| Hengtong Optic-electric | CCV |
| Hitachi | NEP |
| HPE | NEP |
| Huawei | NEP |
| Huber+suhner AG | CCV |
| IBM | ITSP |
| Infinera | NEP |
| Infosys | ITSP |
| Inseego | NEP |
| Intel | NEP |
| Italtel | NEP |
| ITOCHU Techno-Solutions Corporation | ES |
| Juniper Networks | NEP |
| Kathrein | CCV |
| Kudelski | NEP |
| MasTec | ES |
| Mavenir | NSP |
| Metaswitch | NSP |
| Mitsubishi Electric | NEP |
| NEC Corporation | NEP |
| Net Insight | NEP |
| Netcomm | NEP |
| NetScout Systems | NSP |
| Nexans | CCV |
| Nokia | NEP |
| Openet | NSP |
| OPTIVA | NSP |
| Oracle | NSP |
| Pace plc | NEP |
| Palo Alto Networks | NEP |
| Prysmian | CCV |
| Quantenna Communications | NEP |
| Radcom | NSP |
| Radisys | NSP |
| Radware | NEP |
| Red Hat | NSP |
| Ribbon Communications | NEP |
| Ruckus Wireless | NEP |
| Samsung Electronics | NEP |
| SAP SE | NSP |
| SeaChange International, Inc. | NSP |
| Sopra Steria | ITSP |
| Spirent Communications | T&M |
| Sterlite Technologies | CCV |
| Subex | NSP |
| Sumitomo Electric | NEP |
| SYNNEX Corporation | ITSP |
| Tata Consultancy Services | ITSP |
| TE Connectivity | CCV |
| Tech Mahindra | ITSP |
| Technicolor | NEP |
| Tejas Networks | NEP |
| Transmode | NEP |
| Trigiant Group | CCV |
| Virtusa | ITSP |
| Vubiquity | ITSP |
| Westell | CCV |
| Wipro | ITSP |
| Wiwynn | NEP |
| YOFC | CCV |
| ZTE | NEP |
Visuals
