Telecom’s biggest vendors – 4Q19 edition
Telco NI vendor revenues fall 2% in 2019 to $212.7B; most improved vendors are NEC, Samsung, Ericsson and Intel
By Matt Walker
By Matt Walker
Objective
The goal of this report series is to equip telecom industry decision-makers with a comprehensive view of spending trends and vendor market power in their industry. To do this we assess technology vendors’ revenues in the telecom vertical, across a wide range of company types and technology segments.
Description
Objective
The goal of this report series is to equip telecom industry decision-makers with a comprehensive view of spending trends and vendor market power in their industry. To do this we assess technology vendors’ revenues in the telecom vertical, across a wide range of company types and technology segments.
Table of Contents
- ABSTRACT – Results commentary
- INTRODUCTION
- 4Q19 Telco NI Market Results
- TOP 25 VENDORS – Printable tearsheets
- CHARTS – Single vendor snapshot
- CHARTS – 5 vendor comparisons
- DATA – revenue estimates by company
- ABOUT – MTN Consulting and report methodology
Figure & Charts
Partial list:
- Telco NI vendor revenues, annualized (US$B)
- Telco NI revenues by company type in 2019 (total: $213B)
- Telco NI as share of total company revenues for top 25 vendors
- Telco NI as % of corporate revenues by company type
- Telco NI/Total
- Annualized Telco NI revenues vs. Capex and Opex (ex-D&A)
- Correlation between Telco NI revenues and Capex/Opex ex-D&A
- Telco NI sales of top 6 vendors vs. all others, 2019
- Telco NI vendor revenues, YoY % growth in single quarter
- Top 25 vendors based on Telco NI revenues in 4Q19 ($B)
- Top 25 vendors based on annualized Telco NI revenues through 4Q19 ($B)
- Telco NI market share changes, 2019 v. 2018
- Top 25 vendors based on 2019 YoY revenue growth rate in Telco NI
- Top 25 vendors: results highlights and growth outlook
- Telco NI – Services segment revenues in 2019: Top 25 vendors (US$B)
- Network Services as % of Telco NI vendor revenues, 2017-19
- Telco NI vendor revenues by company type, 2013-19 (US$B)
- Telco NI revenues by company type: YoY % change
- Telco NI vendor revenues by company HQ (US$B)
- Top vendors by company type
Coverage
| Company | Segment |
| 3M | CCV |
| A10 Networks | NEP |
| Accenture plc | ITSP |
| Accton Technology | NEP |
| ADTRAN | NEP |
| ADVA Optical Networking | NEP |
| Alcatel-Lucent | NEP |
| Allied Telesis | NEP |
| Allot Communications | NEP |
| Altran Technologies | ITSP |
| Amdocs | ITSP |
| Anritsu | T&M |
| Arista Networks | NEP |
| ARRIS International | CCV |
| Atos Origin | ITSP |
| Audiocodes | NSP |
| Avaya | ITSP |
| Aviat Networks | NEP |
| Beijing Xinwei | NEP |
| Broadcom Limited | NEP |
| BroadSoft, Inc. | NSP |
| Brocade Communications Systems, Inc. | NEP |
| CA Technologies | NSP |
| Calix | NEP |
| Capgemini | ITSP |
| Casa Systems | NEP |
| Ceragon Networks | NEP |
| Check Point Software | NSP |
| China Communications Services Corporation Limited | ES |
| Ciena Corporation | NEP |
| Cisco Systems | NEP |
| Citrix Systems | ITSP |
| Clearfield | CCV |
| Comarch | ITSP |
| Comba Telecom | NEP |
| CommScope Holding | CCV |
| Commvault Systems | ITSP |
| Comptel | NSP |
| Convergys | ITSP |
| Coriant | NEP |
| Corning | CCV |
| CSG | NSP |
| Cyan | NSP |
| DASAN Zhone | NEP |
| Datang Telecom Technology | NEP |
| Dell Technologies | NSP |
| DragonWave Inc. | NEP |
| DXC Technology (aka CSC) | ITSP |
| DyCom Industries | ES |
| ECI Telecom | NEP |
| Ericsson | NEP |
| EXFO Inc | T&M |
| Extreme Networks | NEP |
| F5 Networks | ITSP |
| Fiberhome | NEP |
| FireEye | NSP |
| Fortinet | ITSP |
| Fujikura | CCV |
| Fujitsu Limited | NEP |
| Furukawa Electric | CCV |
| General Cable | CCV |
| Harmonic Inc. | NEP |
| HCL Technologies | ITSP |
| Hengtong Optic-electric | CCV |
| Hitachi | NEP |
| HPE | NEP |
| Huawei | NEP |
| Huber+suhner AG | CCV |
| IBM | ITSP |
| Infinera | NEP |
| Infosys | ITSP |
| Inseego | NEP |
| Intel | NEP |
| Italtel | NEP |
| ITOCHU Techno-Solutions Corporation | ES |
| Juniper Networks | NEP |
| Kathrein | CCV |
| Kudelski | NEP |
| MasTec | ES |
| Mavenir | NSP |
| Mitsubishi Electric | NEP |
| NEC Corporation | NEP |
| Net Insight | NEP |
| Netcomm | NEP |
| NetScout Systems | NSP |
| Nexans | CCV |
| Nokia | NEP |
| OPTIVA | NSP |
| Oracle | NSP |
| Pace plc | NEP |
| Palo Alto Networks | NEP |
| Prysmian | CCV |
| Quantenna Communications | NEP |
| Radcom | NSP |
| Radisys | NSP |
| Radware | NEP |
| Red Hat | NSP |
| Ribbon Communications | NEP |
| Ruckus Wireless | NEP |
| Samsung Electronics | NEP |
| SAP SE | NSP |
| SeaChange International, Inc. | NSP |
| Sopra Steria | ITSP |
| Spirent Communications | T&M |
| Sterlite Technologies | CCV |
| Subex | NSP |
| SYNNEX Corporation | ITSP |
| Tata Consultancy Services | ITSP |
| TE Connectivity | CCV |
| Tech Mahindra | ITSP |
| Technicolor | NEP |
| Tejas Networks | NEP |
| Transmode | NEP |
| Trigiant Group | CCV |
| Virtusa | ITSP |
| Vubiquity | ITSP |
| Westell | CCV |
| Wipro | ITSP |
| Wiwynn | NEP |
| YOFC | CCV |
| ZTE | NEP |
Visuals
